Bundesligakader Saison 2011
Bundesligateam 2011
| 55FR | Sven Cammin (23) | ||
| 55GR | Henning Wahl (23) | ||
| 60FR | Robert Rogalewicz (25) | ||
| 60GR | Radoslaw Bierzanowski (21) | ||
| 66FR | William Stier (18) | ||
| 66FR | Rafal Statkiewicz (20) | Neuzugang | |
| 66GR | Bakar Achmerzaev (23) | ||
| 66GR | Norbert Pál (21) | Neuzugang | |
| 74FR | Adam Sobieraj (26) | ||
| 74FR | Lars-Erik Eichler (20) | ||
| 74FR | Norman Brennert (23) | ||
| 74GR | David Ignatius (21) | Neuzugang | |
| 74GR | Dogukan Karakus (26) | ||
| 74GR | Martin Szabo (21) | Neuzugang | |
| 84FR | Marcel Redmann (25) | ||
| 84FR | Patryk Dublinowski (19) | ||
| 84GR | Mirco Redmann (25) | ||
| 84GR | Tom Linke (21) | Neuzugang | |
| 96/120FR | Lukasz Dublinowski (28) | ||
| 96/120FR | Radoslaw Baran (21) | Neuzugang | |
| 96/120GR | Marcin Olejniczak (23) | ||
| 120GR | Riciardo Melz | Neuzugang | |







