Regionalligakader Saison 2011
Regionalligateam 2011
| 55 GR | Niklas Ohff (16) | Neuzugang |
|
| 55 GR | Henning Wahl (23) | ||
| 60/66 FR | Daniel Sartakov |
||
| 66 FR |
William Stier (18) |
||
| 66 FR | Saivash Hezaveh (22) |
||
| 66 FR/GR | Kevin Thalau (22) |
|
|
| 66 GR | Bakar Achmerzaev (23) | ||
| 74 FR | Artem Grinko (16) |
||
| 74/84 FR | Lars-Erik Eichler (20) |
||
| 74FR | Norman Brennert (23) | ||
| 74/84 FR | Cliff Lüppker (25) |
||
| 74 GR | Florian Görsch (18) | ||
| 74/84 GR | Christopher Krowiorz (21) |
||
| 74/84 GR |
David Ignatius (21) | ||
| 74/84 FR/GR | Dogukan Karakus (26) | ||
| 84 FR |
Patryk Dublinowski (19) | ||
| 84 GR | Franz Hartwig (22) |
||
| 84/96 GR | Tom Linke (21) |
||
| 84/96 GR | Mirco Redmann (25) | ||
| 96/120 FR | Pawel Szwenk (23) |
||
| 96/120 FR | Marcel Redmann (25) |
||
| 96/120 GR | Muhammet Yücel (25) |
||







